| Job | Period |
|---|
| Advanced PostGIS course | 01/02/2012 - 02/02/2012 |
| Development of plugins and core functions in QuantumGIS | 07/12/2011 - 07/12/2012 |
| Participation in QGIS hackfest V (Zurich, Switzerland) | 11/11/2011 - 13/11/2011 |
| Geodatabase (PostgreSQL/PostGIS) Training Course,Coimbra, Portugal | 07/11/2011 - 09/11/2011 |
| Advanced course on the usage of Dynamic Segmentation plugin in QuantumGIS and PostGIS | 31/10/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Águeda, Portugal | 20/10/2011 - 21/10/2011 |
| Basic GIS Training Course with QGIS, Coimbra, Portugal | 10/10/2011 - 12/10/2011 |
| Course 'Advanced GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont (2 sessions) | 10/10/2011 - 18/11/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Portalegre, Portugal | 20/09/2011 - 21/09/2011 |
| Course on QuantumGIS-GRASS for Instituto de Investigación en Recursos Cinegéticos, Instituto de Investigación en Recursos Cinegéticos, Universities of Malaga, Castilla La Mancha, Porto | 19/09/2011 - 22/09/2011 |
| Basic GIS Training Course with QGIS, Portalegre, Portugal | 14/09/2011 - 16/09/2011 |
| System administration support at the "Andanças" festival on behalf of the PédeXumbo Association | 31/07/2011 - 04/08/2011 |
| QGIS/GRASS Workshop at the 3rd Technical Meeting of the Regional Spatial Data Infrastructure, Funchal (Madeira), Portugal | 07/07/2011 - 07/07/2011 |
| WebMapping Training Course, Torres Vedras, Portugal | 18/05/2011 - 20/05/2011 |
| Course on PostGIS geodatabases for the Basilicata Regional Administration | 17/05/2011 - 19/05/2011 |
| Server Installation (GNU/Linux Ubuntu Server, Mapserver, QGIS-Server, TinyOWS, Tilecache, p.Mapper, Openlayers, PostgreSQL, PostGIS) for ESG, Gallaecia Advanced School, Vila Nova de Cerveira, Portugal | 01/05/2011 - 30/06/2011 |
| Geodatabase training course (PostgreSQL/PostGIS) | 19/04/2011 - 21/04/2011 |
| Participation in QGIS hackfest IV (Lisbon, Portugal) | 14/04/2011 - 18/04/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Torres Vedras, Portugal | 24/03/2011 - 25/03/2011 |
| Basic GIS Training Course with QGIS, Torres Vedras, Portugal | 16/03/2011 - 18/03/2011 |
| Training Course on Free GIS Software, Lisbon, Portugal | 01/02/2011 - 10/02/2011 |
| Development of grid reprojection support for Quantum GIS for the Emilia Romagna Regional Administration | 20/01/2011 - 20/07/2011 |
| QGIS development course for OSlandia (Paris) | 15/01/2011 - 20/01/2011 |
| Quantum GIS training course for ERSAF (Brescia) | 12/01/2011 - 14/01/2011 |
| Training course on free GIS Software, Coimbra, Portugal | 12/01/2011 - 14/01/2011 |
| Website Development for the HABEaS Mediterranean project | 01/01/2011 - 30/06/2011 |
| WebGIS Development and hosting on behalf of Penela Municipality, Portugal | 01/01/2011 |
| Migration to open source GIS software for the Province of Florence | 23/12/2010 - 23/12/2011 |
| WebGIS maintenance and management (HABEaS project), on behalf of WWF | 01/12/2010 - 30/06/2011 |
| Adding support for geographical data editing in the provincial SIT DataWareHouse through Quantum GIS for the La Spezia Provincial Administration | 01/12/2010 - 01/12/2012 |
| Course 'GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont | 01/12/2010 - 17/12/2010 |
| Webmapping Training Course, Lousada, Portugal | 22/11/2010 - 24/11/2010 |
| Workshop: 'QGIS'. GFOSS DAY 2010, Foligno (PG) | 18/11/2010 - 19/11/2010 |
| Tutorial: How to cooperate with open source projects: svn, trac, and translations. GFOSS DAY 2010, Foligno (PG) | 18/11/2010 - 19/11/2010 |
| Partecipation in IV QGIS hackfest in Wroclaw | 11/11/2010 - 15/11/2010 |
| Workshop: GIS Analysis with QGIS/GRASS. 3rd Congress of GIS Open Source Software, Lisbon, Portugal | 05/11/2010 - 05/11/2010 |
| Quantum GIS Workshop, 3rd Open Source GIS congress, Lisbon, Portugal | 05/11/2010 - 05/11/2010 |
| GNU/Linux and GFOSS Workshop. 3rd Congress of Open Source GIS Software, Lisbon, Portugal | 04/11/2010 - 04/11/2010 |
| Development of Open Source GIS tools based on QGIS and PostGIS for Toscana Regional Administration. This includes the development of topological functions for PostGIS and SpatiaLite, the improvement of advanced symbology for QGIS, the development of the Dockable Mirror Map plugin for QGIS and more | 04/11/2010 - 04/11/2011 |
| Geodatabase (PostgreSQL/PostGIS) Training Course, Lousada, Portugal | 27/10/2010 - 29/10/2010 |
| Web Mapping training course for Municipality of Cinisello Balsamo (MI) | 20/10/2010 - 22/10/2010 |
| Quantum GIS support and maintenance for the Pistoia Municipality | 18/10/2010 - 18/10/2011 |
| Course on the use of Quantum GIS for demographic related services for the Pistoia Municipality | 18/10/2010 - 18/10/2011 |
| QGIS/GRASS Training Course, Lousada, Portugal | 11/10/2010 - 14/10/2010 |
| QGIS/GRASS Training Course, Évora, Portugal | 17/09/2010 - 25/09/2010 |
| Open Source GIS course on behalf of Cucinarte s.r.l. (Viareggio - LU - Italy) | 14/09/2010 - 31/12/2010 |
| WebGIS Development for the HABEaS/WWF project (with hosting) | 01/08/2010 - 31/08/2010 |
| System administration support at the "Andanças" festival on behalf of the PédeXumbo Association | 30/07/2010 - 04/08/2010 |
| Development of specific functions in QuantumGIS and PostGIS for Tuscany Regional Administration | 23/07/2010 - 23/07/2011 |
| Quantum GIS commerical support for Emilia Romagna Regional Administration | 15/07/2010 - 15/07/2011 |
| Development of andancas.net, 15th festival of popular dances | 01/06/2010 - 30/06/2010 |
| GRASS / Quantum GIS training course for Istituto Superiore per la Protezione e la Ricerca Ambientale (ISPRA) | 24/05/2010 - 27/05/2010 |
| Software development for data input, reporting and visualisation for an earthquake damage monitoring system for Tuscany Regional Administration | 20/05/2010 - 20/10/2010 |
| GRASS / Quantum GIS training course for Centro Studi Naturalistici Onlus (FG) | 17/05/2010 - 20/05/2010 |
| Custom WebGIS application | 15/05/2010 - 15/08/2010 |
| QGIS/GRASS training course for University of Algarve, Engineering Institute | 01/05/2010 - 01/05/2010 |
| Network system administration for "Pedexumbo" association, Évora, Portugal | 01/05/2010 |
| Webmapping Training Course, Lisbon, Portugal | 26/04/2010 - 28/04/2010 |
| Geodatabase training course - PostgreSQL/PostGIS | 29/03/2010 - 31/03/2010 |
| Partecipation in III QGIS hackfest in Pisa | 18/03/2010 - 22/03/2010 |
| Course on open source software for computer graphics for the Agenzia per lo Sviluppo Empolese Valdelsa, Italy | 18/03/2010 - 23/04/2010 |
| Data collection and analysis for wildlife management on behalf of Tuscany Regional Administration | 01/03/2010 - 15/11/2010 |
| Russian translation of the webGIS interface for Soilessentials Ltd | 01/03/2010 - 10/04/2010 |
| Training courses: 'Open Source GIS software' and 'GRASS GIS' for Tuscany Regional Administration | 01/03/2010 - 30/06/2010 |
| Development of Open Source GIS tools based on QGIS and PostGIS for Toscana Regional Administration | 26/02/2010 - 26/02/2011 |
| QGIS/GRASS Training Course (2 classes), Torres Vedras, Portugal | 20/02/2010 - 10/03/2010 |
| Development of a WebGIS application for the Penela Municipality, Portugal (with hosting) | 01/01/2010 - 28/02/2010 |
| Maintenance and updates of the web portal for ATC 14 | 01/01/2010 - 31/12/2011 |
| Maintenance and update of the web portal for ATC 14 | 02/12/2009 - 02/12/2010 |
| Course on geodatabase and webGIS for the Italian Institute of Agroeconomy | 25/11/2009 - 10/12/2009 |
| Course on the development of Python plugins for QuantumGIS | 20/11/2009 - 21/11/2009 |
| QGIS/GRASS Training Course, Lisboa, Portugal | 13/11/2009 - 16/11/2009 |
| GIS Analysis with QGIS/GRASS Workshop, 2nd congress of Open Source GIS Software, Évora, Portugal | 04/11/2009 - 04/11/2009 |
| Quantum GIS workshop, 2nd congress of Open Source GIS software, Évora, Portugal | 03/11/2009 - 03/11/2009 |
| Administration of an open source webmapping server for Vega s.a.s | 01/11/2009 - 31/01/2010 |
| Geodatabase training course - PostgreSQL/PostGIS | 28/10/2009 - 30/10/2009 |
| Partecipation in II QGIS hackfest in Vienna | 05/09/2009 - 09/09/2009 |
| Course "Tutorial PostGIS" in collaboration with 2nd Quadrant | 29/07/2009 |
| Presentation at the Meeting about Administrative Modernisation, Águeda, Portugal: "Should Public Administrations use Open Source software?" | 07/07/2009 - 07/07/2009 |
| Cloning existing application (LandKom) with new data and interface for Soilessentials Ltd | 01/07/2009 - 12/10/2009 |
| Open Source series of lectures for the Unione Valdera | 20/05/2009 - 30/06/2009 |
| Configuration/installation of a server for geographic data (WMS, WFS, PostGIS) and webmapping, on behalf of the Conservation Biology Unit, University of Évora, Portugal | 01/05/2009 - 31/05/2009 |
| Migrating web mapping applications for Soilessentials Ltd | 25/04/2009 - 12/08/2009 |
| Development of a WebGIS application for the Conservation Biology Unit, University of Évora, Portugal | 01/04/2009 - 30/04/2009 |
| Development of the "mapadesalas.net" web site | 01/04/2009 - 01/04/2009 |
| Development of the site for the 2nd congress on Open Source GIS Software | 01/04/2009 - 30/04/2009 |
| Development of the site for the "11th IENE MEETING. Évora, Portugal, April 22-25, 2009" | 01/04/2009 - 30/04/2009 |
| Supply of GIS services in Open Source Environment for the Municipality of Florence | 03/03/2009 - 02/03/2010 |
| Support for Open Source desktop GIS for the Capannori Municipality | 20/01/2009 - 31/12/2009 |
| Support service for usage of Open source GIS and webmapping systems from 1st January 2009 to 31 December 2009 for ARPAT | 01/01/2009 - 31/12/2009 |
| Administration of an open source webmapping server for Vega s.a.s | 19/12/2008 - 19/01/2009 |
| Implementation, updating and maintenance of the software for the ring birds management, in use in Regione Toscana and Provinces. Data elaboration, updating, and presentation for Regione Toscana, Dept. Economic development - U.O.C. Environmental and agricultural politics, hunting and fishing | 11/12/2008 - 31/12/2009 |
| Implementation and hosting of a web portal for the Agronomist professional Association of the Livorno Province | 01/12/2008 - 31/01/2009 |
| PostgreSQL administrator 1 teaching course for Agenzia Regionale per la Protezione Ambientale della Toscana | 25/11/2008 - 31/01/2009 |
| Configuration of a virtual machine Open Source webmapping-dedicated for Agenzia Regionale per la Protezione Ambientale della Toscana | 10/11/2008 - 01/12/2008 |
| Design and implementation of the web portal ATC 14 (http://www.atc14.it) | 30/10/2008 - 11/12/2008 |
| Open Source courses: 'PostgreSQL database administration' and 'e-mail and internet access for the public sector' for Quarrata Municipality. | 10/09/2008 - 03/10/2008 |
| Administration of an open source webmapping server for Vega s.a.s | 22/08/2008 - 22/09/2008 |
| Software development for an open source navigation system for Nokia N810 internet tablet on behalf of Istituto per le tecnologie della costruzione - CNR | 31/07/2008 - 20/09/2008 |
| Installation and configuration of a complete virtual machine for free and open source geographic information systems for VEGA SaS | 07/02/2008 - 01/03/2008 |
| Implementation and hosting of a web portal for the Agronomist professional Association of the Livorno Province
| 01/10/2007 - 30/11/2007 |
| Development of a demo GIS application for the management of railway infrastructures for Geoproject S.a.S. (Naples, Italy) | 26/09/2007 - 10/10/2007 |
| Support and helpdesk for p.mapper | 24/09/2007 - 28/09/2007 |
| Course 'Using open source programs- 2nd edition' for public employees of the Valdera Municipal Administrations, organized by the Ufficio Comune della Valdera - Pontedera
| 04/09/2007 - 19/12/2007 |
| Installation of a demo webgis application for SISDA S.r.l. (Fermo - Italy) | 01/09/2007 - 01/10/2007 |
| Course "PostGIS: the open source geodb" PGDay 2007, Prato (Italy) | 06/07/2007 - 07/07/2007 |
| Packaging of a Debian file for the program QuantumGIS, with the
necessary dependencies on behalf of WhereGroup | 01/06/2007 - 01/07/2007 |
| Software development and integration of a web mapping applicazion for NordCom Inc | 23/04/2007 - 02/05/2007 |
| Course 'Using open source programs- 1st edition' for public employees of the Valdera Municipal Administrations, organized by the Ufficio Comune della Valdera - Pontedera
| 23/04/2007 - 02/10/2007 |
| Organization of PGDay2007 (PostgreSQL Day 2007) in Prato, 6-7/7/2007 in collaboration with Prato Linux User Group and psql.it | 01/01/2007 - 30/09/2007 |
| Development of an open source plugin for the visualization of stratigraphic data in QuantumGIS for the Tuscany Regional Agency for Environmental Protection (ARPAT) | 02/11/2006 - 31/12/2006 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 29/05/2006 - 02/06/2006 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 16/01/2006 - 20/01/2006 |
| Web site realization and support for the European Project CITEAIR for the ATAC Spa - Agenzia dei Trasporti Autoferrotranviari del Comune di Roma | 28/11/2005 - 31/03/2006 |
| FreeGIS consultancy on GNU/Linux for the Calenzano (FI, Italy) municipality, on behalf of LiberSoft | 18/10/2005 - 20/10/2005 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 11/07/2005 - 14/07/2005 |
| Course 'Advanced computer office - Open Source' for public administration organized by Ufficio Comune di Valdera - Pontedera | 11/04/2005 - 30/06/2005 |
| Beginners' course for teachers on Linux. Liceo Buonarroti - Pisa OpenOffice.org | 06/04/2005 - 03/05/2005 |
| Installation and maintenance of a Linux server in the IT Network of the Regione Toscana (RTRT) | 01/01/2005 |
| Making business with Linux. Linux Day- Pontedera | 27/11/2004 |
| Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International | 01/09/2004 - 30/09/2005 |
| Analysis of wildlife management in Toscana on behalf of Ekoclub International | 01/09/2004 - 30/09/2005 |
| Beginners' course for teachers on Linux. Liceo Buonarroti - Pisa OpenOffice.org | 06/04/2004 |
| Collaboration to the project Geomorphix (GNU/Linux live distribution based on
Morphix and oriented on GIS). Truelite s.r.l. in collaboration with Firenze
Tecnologia | 01/04/2004 - 01/04/2005 |
| Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International | 01/09/2003 - 30/08/2004 |
| Analysis of wildlife management in Toscana on behalf of Ekoclub International | 01/09/2003 - 30/08/2004 |
| Analysis of wildlife management in Toscana on behalf of Ekoclub International | 01/10/2002 - 31/08/2003 |
| Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International | 01/10/2002 - 30/09/2003 |
| Data collection and analysis on wildlife management in Toscana on behalf of Ekoclub International | 26/10/2001 - 30/09/2002 |