| Job | Period |
|---|
| Advanced PostGIS course | 01/02/2012 - 02/02/2012 |
| Development of plugins and core functions in QuantumGIS | 07/12/2011 - 07/12/2012 |
| Course 'QuantumGIS' for the Piedmont Regional Administration | 28/11/2011 - 01/12/2011 |
| Workshop: 'QGIS'. GFOSS Day 2010, Foggia, Italy | 24/11/2011 |
| QGIS/GRASS course on behalf of UBC, Conservation Biology Unit of Évora University, Portugal | 19/11/2011 - 22/11/2011 |
| Participation in QGIS hackfest V (Zurich, Switzerland) | 11/11/2011 - 13/11/2011 |
| Geodatabase (PostgreSQL/PostGIS) Training Course,Coimbra, Portugal | 07/11/2011 - 09/11/2011 |
| Workshop: "WebGIS publication with QGIS, QGIS-Server e QGIS web client". 4th Congress of GIS Open Source Software, Guimarães, Portugal | 04/11/2011 - 04/11/2011 |
| Workshop: "QGIS/GRASS: Introduction, GIS analysis and news". 4th Congress of GIS Open Source Software, Guimarães, Portugal | 04/11/2011 - 04/11/2011 |
| Presentation "News in QGIS 2.0" at the 4th Congress for Open Source GIS Software, Guimarães, Portugal | 03/11/2011 - 03/11/2011 |
| Advanced course on the usage of Dynamic Segmentation plugin in QuantumGIS and PostGIS | 31/10/2011 |
| Participation in the first "Quantum GIS day" organized by the French Ministry of Environment, with the invited presentation "QGIS Project's Organization and Evolution" | 26/10/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Águeda, Portugal | 20/10/2011 - 21/10/2011 |
| Course 'Advanced GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont (2 sessions) | 10/10/2011 - 18/11/2011 |
| Basic GIS Training Course with QGIS, Coimbra, Portugal | 10/10/2011 - 12/10/2011 |
| Advanced QGIS/GRASS course on behalf of CBA, Environmental Biology Center (Science Faculty), University of Lisbon, Portugal | 26/09/2011 - 28/09/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Portalegre, Portugal | 20/09/2011 - 21/09/2011 |
| Course on QuantumGIS-GRASS for Instituto de Investigación en Recursos Cinegéticos, Instituto de Investigación en Recursos Cinegéticos, Universities of Malaga, Castilla La Mancha, Porto | 19/09/2011 - 22/09/2011 |
| Basic GIS Training Course with QGIS, Portalegre, Portugal | 14/09/2011 - 16/09/2011 |
| QGIS/GRASS Workshop at the 3rd Technical Meeting of the Regional Spatial Data Infrastructure, Funchal (Madeira), Portugal | 07/07/2011 - 07/07/2011 |
| QGIS workshop (WMS and Quantum GIS) at OSGIS 2011, Nottingham, UK | 21/06/2011 - 22/06/2011 |
| Teaching for the Tuscany Regional Administration. Introduction to GIS | 15/06/2011 - 16/06/2011 |
| WebMapping Training Course, Torres Vedras, Portugal | 18/05/2011 - 20/05/2011 |
| Course on PostGIS geodatabases for the Basilicata Regional Administration | 17/05/2011 - 19/05/2011 |
| Public course QuantumGIS-GRASS | 03/05/2011 - 06/05/2011 |
| Server Installation (GNU/Linux Ubuntu Server, Mapserver, QGIS-Server, TinyOWS, Tilecache, p.Mapper, Openlayers, PostgreSQL, PostGIS) for ESG, Gallaecia Advanced School, Vila Nova de Cerveira, Portugal | 01/05/2011 - 30/06/2011 |
| Analysis of ring-necked pheasant spatial behaviour in relation to habitat management | 01/05/2011 - 30/07/2011 |
| Geodatabase training course (PostgreSQL/PostGIS) | 19/04/2011 - 21/04/2011 |
| Organisation of the IV QGIS Developer Meeting, Lisbon, Portugal | 15/04/2011 - 18/04/2011 |
| Organisation of the 1st QGIS Day, Lisbon, Portugal | 14/04/2011 - 14/04/2011 |
| Participation in QGIS hackfest IV (Lisbon, Portugal) | 14/04/2011 - 18/04/2011 |
| Presentation "What's new in QGIS 1.7" at the 1st QGIS Day, April 2011, Lisbon, Portugal | 14/04/2011 - 14/04/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Torres Vedras, Portugal | 24/03/2011 - 25/03/2011 |
| Basic GIS Training Course with QGIS, Torres Vedras, Portugal | 16/03/2011 - 18/03/2011 |
| Quantum GIS and GRASS training course for the Joint Research Centre - European Commission | 14/03/2011 - 17/03/2011 |
| Talk with S. Menegon on 'Environmental information: the role of the public sector' in the meeting "Presentation of the dynamic atlas of the Venice Lagoon" (3/2/2011) | 03/02/2011 |
| Training Course on Free GIS Software, Lisbon, Portugal | 01/02/2011 - 10/02/2011 |
| Development of grid reprojection support for Quantum GIS for the Emilia Romagna Regional Administration | 20/01/2011 - 20/07/2011 |
| QGIS development course for OSlandia (Paris) | 15/01/2011 - 20/01/2011 |
| Quantum GIS training course for ERSAF (Brescia) | 12/01/2011 - 14/01/2011 |
| Training course on free GIS Software, Coimbra, Portugal | 12/01/2011 - 14/01/2011 |
| Project preparation, teaching, participation in the scentific committee and online training for the European Social Fund project "Advanced technician for geographic information system with free software" for Bozen Provincial Administration | 01/01/2011 - 22/03/2013 |
| WebGIS Development and hosting on behalf of Penela Municipality, Portugal | 01/01/2011 |
| Migration to open source GIS software for the Province of Florence | 23/12/2010 - 23/12/2011 |
| Course 'GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont | 01/12/2010 - 17/12/2010 |
| WebGIS maintenance and management (HABEaS project), on behalf of WWF | 01/12/2010 - 30/06/2011 |
| Adding support for geographical data editing in the provincial SIT DataWareHouse through Quantum GIS for the La Spezia Provincial Administration | 01/12/2010 - 01/12/2012 |
| Seminar 'New techniques tor forestry managers' on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA) | 25/11/2010 - 26/11/2010 |
| Webmapping Training Course, Lousada, Portugal | 22/11/2010 - 24/11/2010 |
| Tutorial: How to cooperate with open source projects: svn, trac, and translations. GFOSS DAY 2010, Foligno (PG) | 18/11/2010 - 19/11/2010 |
| Workshop: 'QGIS'. GFOSS DAY 2010, Foligno (PG) | 18/11/2010 - 19/11/2010 |
| Partecipation in IV QGIS hackfest in Wroclaw | 11/11/2010 - 15/11/2010 |
| Quantum GIS Workshop, 3rd Open Source GIS congress, Lisbon, Portugal | 05/11/2010 - 05/11/2010 |
| Workshop: GIS Analysis with QGIS/GRASS. 3rd Congress of GIS Open Source Software, Lisbon, Portugal | 05/11/2010 - 05/11/2010 |
| GNU/Linux and GFOSS Workshop. 3rd Congress of Open Source GIS Software, Lisbon, Portugal | 04/11/2010 - 04/11/2010 |
| Development of Open Source GIS tools based on QGIS and PostGIS for Toscana Regional Administration. This includes the development of topological functions for PostGIS and SpatiaLite, the improvement of advanced symbology for QGIS, the development of the Dockable Mirror Map plugin for QGIS and more | 04/11/2010 - 04/11/2011 |
| Geodatabase (PostgreSQL/PostGIS) Training Course, Lousada, Portugal | 27/10/2010 - 29/10/2010 |
| Web Mapping training course for Municipality of Cinisello Balsamo (MI) | 20/10/2010 - 22/10/2010 |
| Quantum GIS support and maintenance for the Pistoia Municipality | 18/10/2010 - 18/10/2011 |
| Course on the use of Quantum GIS for demographic related services for the Pistoia Municipality | 18/10/2010 - 18/10/2011 |
| QGIS/GRASS Training Course, Lousada, Portugal | 11/10/2010 - 14/10/2010 |
| Land management training course for Geoweb S.p.A. | 05/10/2010 - 07/10/2010 |
| QGIS/GRASS Training Course, Évora, Portugal | 17/09/2010 - 25/09/2010 |
| Open Source GIS course on behalf of Cucinarte s.r.l. (Viareggio - LU - Italy) | 14/09/2010 - 31/12/2010 |
| 'Open Source GIS software' training course for Tuscany Regional Administration | 08/09/2010 - 15/09/2010 |
| WebGIS Development for the HABEaS/WWF project (with hosting) | 01/08/2010 - 31/08/2010 |
| Development of specific functions in QuantumGIS and PostGIS for Tuscany Regional Administration | 23/07/2010 - 23/07/2011 |
| Quantum GIS commerical support for Emilia Romagna Regional Administration | 15/07/2010 - 15/07/2011 |
| Presentation "Open Source GIS: QGIS, GRASS and Mapserver" at the "GIS Meeting", Agriculture School, Castelo Branco Polytechnic Institute, Portugal | 25/06/2010 - 25/06/2010 |
| Presentation "Open Source GIS and Spatial Data Infrastructures" at the "GIS Meeting", Agriculture School, Castelo Branco Polytechnic Institute, Portugal | 25/06/2010 - 25/06/2010 |
| Workshop "GIS Tools for Ecologists" on behalf of "Rui Nabeiro" research Unit, University of Évora, Portugal | 01/06/2010 - 01/06/2010 |
| GRASS / Quantum GIS training course for Istituto Superiore per la Protezione e la Ricerca Ambientale (ISPRA) | 24/05/2010 - 27/05/2010 |
| Software development for data input, reporting and visualisation for an earthquake damage monitoring system for Tuscany Regional Administration | 20/05/2010 - 20/10/2010 |
| GRASS / Quantum GIS training course for Centro Studi Naturalistici Onlus (FG) | 17/05/2010 - 20/05/2010 |
| Custom WebGIS application | 15/05/2010 - 15/08/2010 |
| Presentation "Open Source GIS" for the Postgratuate course "Free Software applied to Heritage", Tomar Polytechnic Institute, Portugal | 13/05/2010 - 13/05/2010 |
| Desktop Mapping (QGIS and GRASS) course with the Linux Certification Institute | 10/05/2010 - 14/05/2010 |
| QGIS/GRASS training course for University of Algarve, Engineering Institute | 01/05/2010 - 01/05/2010 |
| Webmapping Training Course, Lisbon, Portugal | 26/04/2010 - 28/04/2010 |
| Geodatabase training course - PostgreSQL/PostGIS | 29/03/2010 - 31/03/2010 |
| Seminar 'A free and modern GIS system: QuantumGIS', organized by TOSSLAB - Department of Computer Sciences, University of Pisa, Italy | 19/03/2010 |
| Partecipation in III QGIS hackfest in Pisa | 18/03/2010 - 22/03/2010 |
| Data collection and analysis for wildlife management on behalf of Tuscany Regional Administration | 01/03/2010 - 15/11/2010 |
| Training courses: 'Open Source GIS software' and 'GRASS GIS' for Tuscany Regional Administration | 01/03/2010 - 30/06/2010 |
| Russian translation of the webGIS interface for Soilessentials Ltd | 01/03/2010 - 10/04/2010 |
| Development of Open Source GIS tools based on QGIS and PostGIS for Toscana Regional Administration | 26/02/2010 - 26/02/2011 |
| QGIS/GRASS Training Course (2 classes), Torres Vedras, Portugal | 20/02/2010 - 10/03/2010 |
| Course 'Open Source WebGIS' for Proforma Soc. Coop (Borgo S. Lorenzo - FI) | 29/01/2010 |
| Development of a WebGIS application for the Penela Municipality, Portugal (with hosting) | 01/01/2010 - 28/02/2010 |
| 'Advantages and disadvantages of free software' in the course "Free software in the public administration. Opportunities for the the public and the private sectors" for the Foundation for the University and high culture in Belluno Province | 12/12/2009 |
| Course GRASS-QuantumGIS | 30/11/2009 - 04/12/2009 |
| Course on geodatabase and webGIS for the Italian Institute of Agroeconomy | 25/11/2009 - 10/12/2009 |
| Course on the development of Python plugins for QuantumGIS | 20/11/2009 - 21/11/2009 |
| Course on QuantumGIS for the Emilia Romagna Regional Administration | 18/11/2009 - 10/02/2010 |
| QGIS/GRASS Training Course, Lisboa, Portugal | 13/11/2009 - 16/11/2009 |
| Presentation "Why do we like Quantum GIS?" at the 2nd Congress for Open Source GIS Software, Évora, Portugal | 05/11/2009 - 05/11/2009 |
| GIS Analysis with QGIS/GRASS Workshop, 2nd congress of Open Source GIS Software, Évora, Portugal | 04/11/2009 - 04/11/2009 |
| Quantum GIS workshop, 2nd congress of Open Source GIS software, Évora, Portugal | 03/11/2009 - 03/11/2009 |
| Administration of an open source webmapping server for Vega s.a.s | 01/11/2009 - 31/01/2010 |
| Geodatabase training course - PostgreSQL/PostGIS | 28/10/2009 - 30/10/2009 |
| Course 'advanced QuantumGIS' for the Savona Provincial Administration
| 20/10/2009 - 22/10/2009 |
| Course 'GIS technician' for AESSEFFE S.c.p.A
| 15/10/2009 - 23/10/2009 |
| Course: Open Source GIS software and use of the regional geographic services for Tuscany Regional Administration | 29/09/2009 - 26/11/2009 |
| Participation to the round table 'Free software in everyday life' (Arezzo, Italy 11/9/2009) | 11/09/2009 |
| Partecipation in II QGIS hackfest in Vienna | 05/09/2009 - 09/09/2009 |
| Course "Tutorial PostGIS" in collaboration with 2nd Quadrant | 29/07/2009 |
| Invited seminar: "Geographic information systems for analyses and spatial rendering of biodiversity" within the Conference "Molecular biodiversity: basics, technologies, applications" for the National Research Council (CNR) | 09/07/2009 - 10/07/2009 |
| Presentation at the Meeting about Administrative Modernisation, Águeda, Portugal: "Should Public Administrations use Open Source software?" | 07/07/2009 - 07/07/2009 |
| Cloning existing application (LandKom) with new data and interface for Soilessentials Ltd | 01/07/2009 - 12/10/2009 |
| Invited seminar 'Use of OGC protocols in the Open Source context' in First Workshop of Social Meeting Project di ERDAS and Planetek 'OGC standard for geographis data infrastructure'. Rome, 25 Giugno 2009 | 25/06/2009 - 25/06/2009 |
| Development of local geographic information system and of web mapping service (visualization of cartography for town planning) through the use of open-source software for the Lari (PI) Municipality | 08/05/2009 - 08/09/2009 |
| Seminar 'Companies and Open Source GIS' in 'Better Software 2009'. Florence, 06-07/05/2009 | 06/05/2009 - 07/05/2009 |
| Configuration/installation of a server for geographic data (WMS, WFS, PostGIS) and webmapping, on behalf of the Conservation Biology Unit, University of Évora, Portugal | 01/05/2009 - 31/05/2009 |
| Migrating web mapping applications for Soilessentials Ltd | 25/04/2009 - 12/08/2009 |
| QGIS teaching for Faunalia.PT, Evora, Portugal, in collaboration with the University of Evora | 02/04/2009 - 05/04/2009 |
| Development of the "mapadesalas.net" web site | 01/04/2009 - 01/04/2009 |
| Development of a WebGIS application for the Conservation Biology Unit, University of Évora, Portugal | 01/04/2009 - 30/04/2009 |
| Supply of GIS services in Open Source Environment for the Municipality of Florence | 03/03/2009 - 02/03/2010 |
| Series of Seminars for the University of Florence - Dept. of Evolutionary Biology: Analyses of environment data through GIS; Analyses of environment preferences in fox; Distance sampling | 28/01/2009 - 19/02/2009 |
| Technical support, tutoring, evaluation of managing of Aziende Faunistico Venatorie e Agrituristico Venatorie, GIS data of the institutes borders, geolocation of hunting hides for the Amministrazione provinciale di Livorno, rural development office. | 26/01/2009 - 26/07/2010 |
| Support for Open Source desktop GIS for the Capannori Municipality | 20/01/2009 - 31/12/2009 |
| Course 'QuantumGIS' for the Agenzia Regionale per la Protezione Ambientale della Toscana (ARPAT) | 01/01/2009 - 15/10/2009 |
| Support service for usage of Open source GIS and webmapping systems from 1st January 2009 to 31 December 2009 for ARPAT | 01/01/2009 - 31/12/2009 |
| Organisation of the 2nd Congress of Open Source GIS software, Évora, Portugal | 01/01/2009 - 04/11/2009 |
| Administration of an open source webmapping server for Vega s.a.s | 19/12/2008 - 19/01/2009 |
| Lecture at GFOSS Day 2008 conference for Pontedera Municipality | 28/11/2008 - 28/11/2008 |
| Consultancy finalized to Open Source geographic software migration for Etruria Telematica | 20/11/2008 - 20/11/2008 |
| PostGis plug-in implementation for dynamic segmentation (linear referencing system), within the project "Rete PIT", ATI TEA sas - COIM Idea sas for Comune di Lamezia Terme | 16/11/2008 - 19/12/2008 |
| Configuration of a virtual machine Open Source webmapping-dedicated for Agenzia Regionale per la Protezione Ambientale della Toscana | 10/11/2008 - 01/12/2008 |
| Seminar 'Free and Open Source Geografic Information: current development' for Telemobility forum. Milan, 05-06/11/2008 | 05/11/2008 - 06/11/2008 |
| Maintenance of a demo webgis application for SISDA S.r.l. (Fermo - Italy) | 25/10/2008 - 31/12/2008 |
| Seminar 'GIS OpenSource' in LinuxDay 2008 in Milan, organized by OpenLabs | 25/10/2008 - 26/10/2008 |
| Seminar 'Introduction. Free and open source software for geographic information system: state of the art in Italy'. 12a Conferenza Nazionale ASITA. L'Aquila, 21-24/10/2008 | 21/10/2008 - 24/10/2008 |
| Presentation "Installing GNU/Linux on removable devices: Debian and the debootstrap command" at the 1st Congress on Open Source GIS Software, Águeda, Portugal | 21/10/2008 - 22/10/2008 |
| Course 'GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont (ARPA) | 13/10/2008 - 17/10/2008 |
| Georeferencing street addresses for eLabor s.c. | 22/09/2008 - 01/10/2008 |
| Seminar on "Open source Geographic Information Systems" for the conference "Open Source and Reuse of software". Pisa, Italy 17/9/2008 | 17/09/2008 |
| Seminar on "AniMove: Free and open source tools for Home Range and GIS analyses" at the University of Amsterdam, within the project "Movebank for animal tracking and photo monitoring data". Amsterdam, 28-29/8/2008 | 28/08/2008 - 29/08/2008 |
| Administration of an open source webmapping server for Vega s.a.s | 22/08/2008 - 22/09/2008 |
| Software development for an open source navigation system for Nokia N810 internet tablet on behalf of Istituto per le tecnologie della costruzione - CNR | 31/07/2008 - 20/09/2008 |
| Teaching material for a secondary school course on GIS for Mondogis S.r.l | 25/07/2008 - 31/08/2008 |
| Webmapping for agricoltural operations in Ukraine for Soilessentials Ltd | 02/07/2008 - 02/10/2008 |
| Training on free and open source for Geographic Analyses (GRASS) on behalf of Join Research Centre -european commission - Ispra (VA) | 25/06/2008 - 27/06/2008 |
| Course on 'Integrated GRASS and QGIS' at the University of Èvora for Ordem dos Biologos (Portugal) | 24/05/2008 - 27/05/2008 |
| Seminar 'Where have you been today? Privacy and geographic information'. Congress 'e-privacy 2008 - Digital comunity and data retention'. Florence - Italy, 9-10/5/2008 | 09/05/2008 - 10/05/2008 |
| Maintenance of a demo webgis application for SISDA S.r.l. (Fermo - Italy) | 24/04/2008 - 24/10/2008 |
| Seminar 'Freedom and partecipation in geographic information: GFOSS.it, the italian association for free geographic information' organized by the Center for Advanced Studies, Research and Development in Sardinia. Pula (CA - Italy), 16/4/2008 | 16/04/2008 |
| Seminar on 'GIS and free geographic information' organized by Piazza Telematica. Schio (VI - Italy), 02/04/2008 | 02/04/2008 |
| Installation and configuration of a complete virtual machine for free and open source geographic information systems for VEGA SaS | 07/02/2008 - 01/03/2008 |
| Course on Geographic Information Systems on behalf of Arpex s.r.l | 28/01/2008 - 29/01/2008 |
| Writing software for Web Server | 03/01/2008 - 01/04/2008 |
| Development of a GRASS module for kernel analyses | 02/01/2008 - 31/01/2008 |
| Support and helpdesk for Open Source desktop GIS and webmapping for the
Environmental Protection Agency of Tuscany (ARPAT) | 01/01/2008 - 31/12/2008 |
| Web site maintenance for the urban plan for the Fauglia Municipality (PI) | 31/12/2007 - 31/12/2008 |
| Configuration of a new interface for the webGIS targeted for tourism, for the Fauglia Municipality (PI) | 31/12/2007 - 31/12/2008 |
| Ecological networks design for the Province of Prato, in collaboration with
NEMO S.r.l | 03/12/2007 - 03/05/2008 |
| Presentation of GIS for Fauglia Municipality. Fauglia (PI), 1/12/2007 | 01/12/2007 |
| Course "Free GIS" realized by Faunalia | 27/11/2007 - 09/01/2008 |
| Wildlife Information System of the Regione Toscana on behalf of Liberologico | 26/11/2007 - 01/12/2009 |
| Workshop 'GIS, Map and Geografic Information' and 'Open Source in Telemobility' for Telemobility forum. Monza, 14-15/11/2007 | 14/11/2007 - 15/11/2007 |
| Teacher in a course on free Geographic Information Systems for public administrations of the Pistoia Province
| 09/11/2007 - 19/01/2007 |
| Tecnical session 'Grass/Qgis' in the Third GeoNetwork Workshop 2007. FAO - Food and Agricolture Organization; Roma, 05-09/11/2007 | 05/11/2007 - 05/11/2007 |
| Seminar on "Open Source Geographic Information Systems" in Linux Day of Livorno, Italy | 26/10/2007 - 26/10/2007 |
| Workshop 'Why the lack of freedom for geografic information kills creativity (and business)' for Festival della Creatività in collaboration with Linux Certification Institute. Firenze, 26/10/2007 | 26/10/2007 - 26/10/2007 |
| Support and helpdesk for Open Source desktop GIS and webmapping for the
Environmental Protection Agency of Tuscany (ARPAT) | 01/10/2007 - 31/12/2007 |
| Seminar on "Using open source GIS for site characterization" in the conference "Decision Support Systems and Geographical Information Systems" . Remtech Expo, Ferrara 28/9/2007 | 28/09/2007 - 28/09/2007 |
| Development of a demo GIS application for the management of railway infrastructures for Geoproject S.a.S. (Naples, Italy) | 26/09/2007 - 10/10/2007 |
| GIS GRASS installation and support software for IRIS S.a.S. | 11/09/2007 - 15/09/2007 |
| Course "GIS: open source geodatabase" for Studio Associato Dr. Agronomo Orsi e Dr. Agronomo Vignolini | 11/09/2007 - 05/11/2007 |
| Course on Open Source Geographic Information System for the
implementation of a GIS for the Arezzo Municipality | 03/08/2007 - 31/12/2007 |
| Maintenance and evolution of a plugin in python for QuantumGIS, for the Tuscany Regional Agency for Environmental Protection (ARPAT) | 31/07/2007 - 24/07/2008 |
| Technical specifications for the implementation of the cartographic
repertoire of th Provincial Geographic Information System for the La
Spezia Provincial Administration | 23/07/2007 - 11/04/2009 |
| Course "FreeGIS - web mapping" for LiberSoft | 12/07/2007 - 14/07/2007 |
| Course 'Free and open source Geographic Information Systems' on behalf of Istituto Nazionale della Montagna (Rome) | 11/07/2007 - 17/07/2007 |
| Course "PostGIS: the open source geodb" PGDay 2007, Prato (Italy) | 06/07/2007 - 07/07/2007 |
| Workshop 'Territory resources and free software: opportunity for local community', Bari (Italy) 26/6/2007 | 26/06/2007 - 26/06/2007 |
| Geographic and alphanumeric data analysis on wildlife management in Tuscany for the Inter-university Centre for the Research
on Wildlife and Habitat Improvement (CIRSeMAF) | 22/06/2007 - 22/06/2008 |
| Packaging of a Debian file for the program QuantumGIS, with the
necessary dependencies on behalf of WhereGroup | 01/06/2007 - 01/07/2007 |
| Course "GIS: open source geodatabase" for LiberSoft | 29/05/2007 - 31/05/2007 |
| Web mapping maintenance for the Pontedera Municipality | 21/05/2007 - 31/12/2007 |
| Course "FreeGIS - desktop mapping, gis analysis, geodatabase, webgis" for LiberSoft | 15/05/2007 - 14/06/2007 |
| Software development and integration of a web mapping applicazion for NordCom Inc | 23/04/2007 - 02/05/2007 |
| Web-mapping application on behalf of Expert System S.p.A | 08/03/2007 - 08/09/2007 |
| Course "QGIS: open source desktop mapping" for LiberSoft | 30/01/2007 - 13/02/2007 |
| Course "QGIS: open source desktop mapping" for LiberSoft | 18/01/2007 - 08/03/2007 |
| Open Source course: web mapping on behalf of Quarrata Municipality | 29/12/2006 - 28/02/2007 |
| Free geographic analyses. Festa della Geografia | 30/11/2006 - 03/12/2006 |
| Seminar 'Open source tools for SIT management' within the Conference on Open Source at the Arezzo Municipality. Arezzo, 25 November 2006 | 25/11/2006 - 25/11/2006 |
| Course on Geographic Information Systems on behalf of Arezzo Municipality | 16/11/2006 - 16/11/2006 |
| Development of an open source plugin for the visualization of stratigraphic data in QuantumGIS for the Tuscany Regional Agency for Environmental Protection (ARPAT) | 02/11/2006 - 31/12/2006 |
| Free geography: where are? Linux Day, Firenze 28/10/2006 | 28/10/2006 |
| Course on 'Open Source GIS' for the Tuscany Regional Agency for the Protection of Enviroment (ARPAT) | 29/09/2006 - 16/11/2006 |
| Master course on "Ecology and management of large mammals in the Alps" for the University of Turin - Faculty of veterinarian medicine - Center for the Study on the management of wildlife | 21/09/2006 - 07/11/2006 |
| Open Source course: php and Postgresql on behalf of Quarrata Municipality | 06/09/2006 - 15/11/2006 |
| Implementation of webgis service for MILTECHOS (Spain) | 22/08/2006 - 23/08/2006 |
| Geographic and alphanumeric data analysis on wildlife management in Tuscany for the Inter-university Centre for the Research on Wildlife and Habitat Improvement (CIRSeMAF) | 01/08/2006 - 12/06/2007 |
| Web mapping development for the Pontedera Municipality | 25/07/2006 - 25/10/2006 |
| Master in "Geographic Information System and remote sensing for the evaluation of territorial and infrastructural systems" for the University of Basilicata (Italy) - Faculty of engineering | 19/07/2006 - 30/11/2006 |
| BSc Thesis at the Faculty of Informatics - University of Pisa: 'SIt within GNU/Linux environment: new GRASS functions implementation'. defended by Serena Pallecchi | 15/07/2006 - 15/12/2006 |
| Les systèmes d'information géographique libres: prêts pour fonctionner! 7emes Rencontres Mondiales du Logiciel Libre, Vandoeuvre-lès-Nancy (France) 4-8/7/2006 | 04/07/2006 - 08/07/2006 |
| Implementation of a MapServer (exclusively with free and open source
software) for the presentation and management of the research projects
on galliformes for the University of Florence (C.I.R.Se.M.A.F) | 01/07/2006 - 22/09/2006 |
| Web-mapping application for the urban plan on behalf Fauglia Municipality (PI, Italy) | 12/06/2006 - 31/07/2006 |
| Master thesis at the faculty of computer sciences, University of Pisa: 'Implementation of a webGIS application based on open source software'. University tutor: Giorgio Ghelli; external tutor: Paolo Cavallini; candidate: Natalia Zoppardo | 01/06/2006 - 04/04/2008 |
| Course on 'Open Source GIS' for the Tuscany Regional Agency for the Protection of Enviroment (ARPAT) | 17/05/2006 - 30/10/2006 |
| An overview on Geographic Free and Open Source software in the Meeting "Geographic Free and Open Source software: workshop on GRASS and other free software for the management of spatial information" | 09/05/2006 - 09/05/2006 |
| Tecnical session 'Mapserver hands-on' in the Second GeoNetwork workshop 2006. FAO - Food and Agricolture Organization; Roma, 24-28/4/2006 | 26/04/2006 - 27/04/2006 |
| 'Introduction to mapserver'. Second GeoNetwork workshop 2006. FAO - Food and Agricolture Organization; Rome, 24-28/4/2006 | 25/04/2006 - 25/04/2006 |
| Seminar on environmental impact assessment for the Association of Agronomists, Province of Leghorn. 7/4/2006 | 07/04/2006 - 07/04/2006 |
| Seminar on "Open Source Geographic Information Systems" in the Conference
"Landscape planning - tools for the profession" organized by the Agronomist
Professional Association of the Province of Livorno, Italy | 18/03/2006 - 18/03/2006 |
| Ecological networks design for the Province of Florence, in collaboration with
NEMO S.r.l | 01/03/2006 - 31/01/2007 |
| Prevention and quantification of damages from wildlife to agriculture, and GIS analyses, on behalf of the Provincia di Pisa | 19/02/2006 - 19/02/2007 |
| Technical support (habitat improvement and GIS) to selected wildlife areas on behalf of the Provincia di Pisa | 18/02/2006 - 18/02/2007 |
| Stage of Lorenzo Menichetti (University of Firenze, Italy) | 09/02/2006 - 30/04/2006 |
| Installation and configuration of a Geographic Information System (web and desktop) for the Migliarino S. Rossore Massaciuccoli Natural Park (Pisa - Italy) | 27/01/2006 - 31/12/2006 |
| Teaching and assistence for the Migliarino S. Rossore Massaciuccoli Natural Park (Pisa - Italy) | 27/01/2006 - 31/12/2006 |
| Impact assessment of mini-hydropower plants in the Lima basin for the Engineering Faculty - University of Pisa | 24/01/2006 - 24/03/2006 |
| Experimental web mapping service for conservation purposes on behalf of the Small Carnivore Specialist Group (IUCN/World Conservation Union) | 01/01/2006 - 01/09/2006 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 19/12/2005 - 20/12/2005 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 12/12/2005 - 14/12/2005 |
| Web site realization and support for the European Project CITEAIR for the ATAC Spa - Agenzia dei Trasporti Autoferrotranviari del Comune di Roma | 28/11/2005 - 31/03/2006 |
| Free Geographic Information Systems. Linux Day 2005 - Roma (Italy) | 26/11/2005 |
| Workshop 'Geographical Information System'. SALPA - Sapere Aperto e Libero nella Pubblica Amministrazione, Pisa (Italy) 8-9/11/2005 | 08/11/2005 - 09/11/2005 |
| FreeGIS consultancy on GNU/Linux for the Calenzano (FI, Italy) municipality, on behalf of LiberSoft | 18/10/2005 - 20/10/2005 |
| Workshop 'FreeGIS'. ITI 6th Arab Map conference, El Cairo (Egitto) 12-13/9/2005 | 12/09/2005 - 13/09/2005 |
| Course "FreeGIS Applications (OpenSource)" for the "ITI 6th Arab GIS Conference", in El Cairo (Egypt). Included the full remote installation of a Linux FreeGIS classroom | 11/09/2005 - 13/09/2005 |
| Installation and configuration of a complete free and open source Geographic Information System for the project "Technician in thematic mapping for GIS" - University of Florence - Faculty of Architecture | 03/09/2005 - 03/10/2005 |
| Systèmes d'Information Géographiques et argent public. 6emes Rencontres Mondiales du Logiciel Libre, Dijon (France) | 05/07/2005 - 09/07/2005 |
| Setting up of a fully open source Geographic Information System for the Provincia di Pisa. Installation, configuration and teaching | 20/06/2005 - 01/09/2005 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 09/06/2005 - 01/07/2005 |
