| Job | Period |
|---|
| Advanced PostGIS course | 01/02/2012 - 02/02/2012 |
| Course 'QuantumGIS' for the Piedmont Regional Administration | 28/11/2011 - 01/12/2011 |
| Workshop: 'QGIS'. GFOSS Day 2010, Foggia, Italy | 24/11/2011 |
| QGIS/GRASS course on behalf of UBC, Conservation Biology Unit of Évora University, Portugal | 19/11/2011 - 22/11/2011 |
| Participation in QGIS hackfest V (Zurich, Switzerland) | 11/11/2011 - 13/11/2011 |
| Geodatabase (PostgreSQL/PostGIS) Training Course,Coimbra, Portugal | 07/11/2011 - 09/11/2011 |
| Workshop: "WebGIS publication with QGIS, QGIS-Server e QGIS web client". 4th Congress of GIS Open Source Software, Guimarães, Portugal | 04/11/2011 - 04/11/2011 |
| Workshop: "QGIS/GRASS: Introduction, GIS analysis and news". 4th Congress of GIS Open Source Software, Guimarães, Portugal | 04/11/2011 - 04/11/2011 |
| Presentation "News in QGIS 2.0" at the 4th Congress for Open Source GIS Software, Guimarães, Portugal | 03/11/2011 - 03/11/2011 |
| Advanced course on the usage of Dynamic Segmentation plugin in QuantumGIS and PostGIS | 31/10/2011 |
| Participation in the first "Quantum GIS day" organized by the French Ministry of Environment, with the invited presentation "QGIS Project's Organization and Evolution" | 26/10/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Águeda, Portugal | 20/10/2011 - 21/10/2011 |
| Course 'Advanced GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont (2 sessions) | 10/10/2011 - 18/11/2011 |
| Basic GIS Training Course with QGIS, Coimbra, Portugal | 10/10/2011 - 12/10/2011 |
| Advanced QGIS/GRASS course on behalf of CBA, Environmental Biology Center (Science Faculty), University of Lisbon, Portugal | 26/09/2011 - 28/09/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Portalegre, Portugal | 20/09/2011 - 21/09/2011 |
| Course on QuantumGIS-GRASS for Instituto de Investigación en Recursos Cinegéticos, Instituto de Investigación en Recursos Cinegéticos, Universities of Malaga, Castilla La Mancha, Porto | 19/09/2011 - 22/09/2011 |
| Basic GIS Training Course with QGIS, Portalegre, Portugal | 14/09/2011 - 16/09/2011 |
| QGIS/GRASS Workshop at the 3rd Technical Meeting of the Regional Spatial Data Infrastructure, Funchal (Madeira), Portugal | 07/07/2011 - 07/07/2011 |
| QGIS workshop (WMS and Quantum GIS) at OSGIS 2011, Nottingham, UK | 21/06/2011 - 22/06/2011 |
| Teaching for the Tuscany Regional Administration. Introduction to GIS | 15/06/2011 - 16/06/2011 |
| WebMapping Training Course, Torres Vedras, Portugal | 18/05/2011 - 20/05/2011 |
| Course on PostGIS geodatabases for the Basilicata Regional Administration | 17/05/2011 - 19/05/2011 |
| Public course QuantumGIS-GRASS | 03/05/2011 - 06/05/2011 |
| Geodatabase training course (PostgreSQL/PostGIS) | 19/04/2011 - 21/04/2011 |
| Organisation of the IV QGIS Developer Meeting, Lisbon, Portugal | 15/04/2011 - 18/04/2011 |
| Presentation "What's new in QGIS 1.7" at the 1st QGIS Day, April 2011, Lisbon, Portugal | 14/04/2011 - 14/04/2011 |
| Organisation of the 1st QGIS Day, Lisbon, Portugal | 14/04/2011 - 14/04/2011 |
| Participation in QGIS hackfest IV (Lisbon, Portugal) | 14/04/2011 - 18/04/2011 |
| GIS Analysis with QGIS/GRASS Training Course, Torres Vedras, Portugal | 24/03/2011 - 25/03/2011 |
| Basic GIS Training Course with QGIS, Torres Vedras, Portugal | 16/03/2011 - 18/03/2011 |
| Quantum GIS and GRASS training course for the Joint Research Centre - European Commission | 14/03/2011 - 17/03/2011 |
| Talk with S. Menegon on 'Environmental information: the role of the public sector' in the meeting "Presentation of the dynamic atlas of the Venice Lagoon" (3/2/2011) | 03/02/2011 |
| Training Course on Free GIS Software, Lisbon, Portugal | 01/02/2011 - 10/02/2011 |
| QGIS development course for OSlandia (Paris) | 15/01/2011 - 20/01/2011 |
| Training course on free GIS Software, Coimbra, Portugal | 12/01/2011 - 14/01/2011 |
| Quantum GIS training course for ERSAF (Brescia) | 12/01/2011 - 14/01/2011 |
| Project preparation, teaching, participation in the scentific committee and online training for the European Social Fund project "Advanced technician for geographic information system with free software" for Bozen Provincial Administration | 01/01/2011 - 22/03/2013 |
| Course 'GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont | 01/12/2010 - 17/12/2010 |
| Seminar 'New techniques tor forestry managers' on behalf of Regional Agency for Development and Innovation in Agriculture and Forestry (ARSIA) | 25/11/2010 - 26/11/2010 |
| Webmapping Training Course, Lousada, Portugal | 22/11/2010 - 24/11/2010 |
| Workshop: 'QGIS'. GFOSS DAY 2010, Foligno (PG) | 18/11/2010 - 19/11/2010 |
| Tutorial: How to cooperate with open source projects: svn, trac, and translations. GFOSS DAY 2010, Foligno (PG) | 18/11/2010 - 19/11/2010 |
| Partecipation in IV QGIS hackfest in Wroclaw | 11/11/2010 - 15/11/2010 |
| Workshop: GIS Analysis with QGIS/GRASS. 3rd Congress of GIS Open Source Software, Lisbon, Portugal | 05/11/2010 - 05/11/2010 |
| Quantum GIS Workshop, 3rd Open Source GIS congress, Lisbon, Portugal | 05/11/2010 - 05/11/2010 |
| GNU/Linux and GFOSS Workshop. 3rd Congress of Open Source GIS Software, Lisbon, Portugal | 04/11/2010 - 04/11/2010 |
| Geodatabase (PostgreSQL/PostGIS) Training Course, Lousada, Portugal | 27/10/2010 - 29/10/2010 |
| Web Mapping training course for Municipality of Cinisello Balsamo (MI) | 20/10/2010 - 22/10/2010 |
| QGIS/GRASS Training Course, Lousada, Portugal | 11/10/2010 - 14/10/2010 |
| Land management training course for Geoweb S.p.A. | 05/10/2010 - 07/10/2010 |
| QGIS/GRASS Training Course, Évora, Portugal | 17/09/2010 - 25/09/2010 |
| Open Source GIS course on behalf of Cucinarte s.r.l. (Viareggio - LU - Italy) | 14/09/2010 - 31/12/2010 |
| 'Open Source GIS software' training course for Tuscany Regional Administration | 08/09/2010 - 15/09/2010 |
| Quantum GIS commerical support for Emilia Romagna Regional Administration | 15/07/2010 - 15/07/2011 |
| Presentation "Open Source GIS and Spatial Data Infrastructures" at the "GIS Meeting", Agriculture School, Castelo Branco Polytechnic Institute, Portugal | 25/06/2010 - 25/06/2010 |
| Presentation "Open Source GIS: QGIS, GRASS and Mapserver" at the "GIS Meeting", Agriculture School, Castelo Branco Polytechnic Institute, Portugal | 25/06/2010 - 25/06/2010 |
| Course on the control of wildlife on behalf of the Italian Hunters Association | 23/06/2010 - 13/07/2010 |
| Workshop "GIS Tools for Ecologists" on behalf of "Rui Nabeiro" research Unit, University of Évora, Portugal | 01/06/2010 - 01/06/2010 |
| GRASS / Quantum GIS training course for Istituto Superiore per la Protezione e la Ricerca Ambientale (ISPRA) | 24/05/2010 - 27/05/2010 |
| GRASS / Quantum GIS training course for Centro Studi Naturalistici Onlus (FG) | 17/05/2010 - 20/05/2010 |
| Presentation "Open Source GIS" for the Postgratuate course "Free Software applied to Heritage", Tomar Polytechnic Institute, Portugal | 13/05/2010 - 13/05/2010 |
| Desktop Mapping (QGIS and GRASS) course with the Linux Certification Institute | 10/05/2010 - 14/05/2010 |
| QGIS/GRASS training course for University of Algarve, Engineering Institute | 01/05/2010 - 01/05/2010 |
| Webmapping Training Course, Lisbon, Portugal | 26/04/2010 - 28/04/2010 |
| Geodatabase training course - PostgreSQL/PostGIS | 29/03/2010 - 31/03/2010 |
| Seminar 'A free and modern GIS system: QuantumGIS', organized by TOSSLAB - Department of Computer Sciences, University of Pisa, Italy | 19/03/2010 |
| Partecipation in III QGIS hackfest in Pisa | 18/03/2010 - 22/03/2010 |
| Training courses: 'Open Source GIS software' and 'GRASS GIS' for Tuscany Regional Administration | 01/03/2010 - 30/06/2010 |
| QGIS/GRASS Training Course (2 classes), Torres Vedras, Portugal | 20/02/2010 - 10/03/2010 |
| Course 'Open Source WebGIS' for Proforma Soc. Coop (Borgo S. Lorenzo - FI) | 29/01/2010 |
| 'Advantages and disadvantages of free software' in the course "Free software in the public administration. Opportunities for the the public and the private sectors" for the Foundation for the University and high culture in Belluno Province | 12/12/2009 |
| Course GRASS-QuantumGIS | 30/11/2009 - 04/12/2009 |
| Course on geodatabase and webGIS for the Italian Institute of Agroeconomy | 25/11/2009 - 10/12/2009 |
| Course on the development of Python plugins for QuantumGIS | 20/11/2009 - 21/11/2009 |
| Course on QuantumGIS for the Emilia Romagna Regional Administration | 18/11/2009 - 10/02/2010 |
| QGIS/GRASS Training Course, Lisboa, Portugal | 13/11/2009 - 16/11/2009 |
| Presentation "Why do we like Quantum GIS?" at the 2nd Congress for Open Source GIS Software, Évora, Portugal | 05/11/2009 - 05/11/2009 |
| GIS Analysis with QGIS/GRASS Workshop, 2nd congress of Open Source GIS Software, Évora, Portugal | 04/11/2009 - 04/11/2009 |
| Quantum GIS workshop, 2nd congress of Open Source GIS software, Évora, Portugal | 03/11/2009 - 03/11/2009 |
| Geodatabase training course - PostgreSQL/PostGIS | 28/10/2009 - 30/10/2009 |
| Course 'advanced QuantumGIS' for the Savona Provincial Administration
| 20/10/2009 - 22/10/2009 |
| Course 'GIS technician' for AESSEFFE S.c.p.A
| 15/10/2009 - 23/10/2009 |
| Course: Open Source GIS software and use of the regional geographic services for Tuscany Regional Administration | 29/09/2009 - 26/11/2009 |
| 'The importance of collecting and analysing widlife data' in the meeting 'Future of wildlife management and hunting in Tuscany' (S. Rossore, Pisa 18/9/2009) | 18/09/2009 |
| Participation to the round table 'Free software in everyday life' (Arezzo, Italy 11/9/2009) | 11/09/2009 |
| Partecipation in II QGIS hackfest in Vienna | 05/09/2009 - 09/09/2009 |
| Course "Tutorial PostGIS" in collaboration with 2nd Quadrant | 29/07/2009 |
| Invited seminar: "Geographic information systems for analyses and spatial rendering of biodiversity" within the Conference "Molecular biodiversity: basics, technologies, applications" for the National Research Council (CNR) | 09/07/2009 - 10/07/2009 |
| Presentation at the Meeting about Administrative Modernisation, Águeda, Portugal: "Should Public Administrations use Open Source software?" | 07/07/2009 - 07/07/2009 |
| Course for the control of wildlife on behalf of Italian Hunters Association | 05/07/2009 - 16/07/2009 |
| Invited seminar 'Use of OGC protocols in the Open Source context' in First Workshop of Social Meeting Project di ERDAS and Planetek 'OGC standard for geographis data infrastructure'. Rome, 25 Giugno 2009 | 25/06/2009 - 25/06/2009 |
| Open Source series of lectures for the Unione Valdera | 20/05/2009 - 30/06/2009 |
| Seminar 'Companies and Open Source GIS' in 'Better Software 2009'. Florence, 06-07/05/2009 | 06/05/2009 - 07/05/2009 |
| QGIS teaching for Faunalia.PT, Evora, Portugal, in collaboration with the University of Evora | 02/04/2009 - 05/04/2009 |
| Presentation at "ESLAP 2009", Conference on Open Source for Public Administrations, Lisbon, Portugal: "Should Public Administrations use Open Source software?" | 28/01/2009 - 28/01/2009 |
| Organisation of the 2nd Congress of Open Source GIS software, Évora, Portugal | 01/01/2009 - 04/11/2009 |
| Course 'QuantumGIS' for the Agenzia Regionale per la Protezione Ambientale della Toscana (ARPAT) | 01/01/2009 - 15/10/2009 |
| Lecture at GFOSS Day 2008 conference for Pontedera Municipality | 28/11/2008 - 28/11/2008 |
| Seminar 'Free and Open Source Geografic Information: current development' for Telemobility forum. Milan, 05-06/11/2008 | 05/11/2008 - 06/11/2008 |
| Seminar 'GIS OpenSource' in LinuxDay 2008 in Milan, organized by OpenLabs | 25/10/2008 - 26/10/2008 |
| Seminar 'Introduction. Free and open source software for geographic information system: state of the art in Italy'. 12a Conferenza Nazionale ASITA. L'Aquila, 21-24/10/2008 | 21/10/2008 - 24/10/2008 |
| Presentation "Installing GNU/Linux on removable devices: Debian and the debootstrap command" at the 1st Congress on Open Source GIS Software, Águeda, Portugal | 21/10/2008 - 22/10/2008 |
| Course 'GRASS-QuantumGIS' for the Environmental Protection Agency of Piedmont (ARPA) | 13/10/2008 - 17/10/2008 |
| Seminar on "Open source Geographic Information Systems" for the conference "Open Source and Reuse of software". Pisa, Italy 17/9/2008 | 17/09/2008 |
| Seminar "Research and management of Phaesant" with the conference "Italian hunting management and juridical status of wild animals. Social, cultural and technical aspects of hunting management". San Rossore (PI) 13-14 Sept. 2008 | 13/09/2008 |
| Open Source courses: 'PostgreSQL database administration' and 'e-mail and internet access for the public sector' for Quarrata Municipality. | 10/09/2008 - 03/10/2008 |
| Primary school - Pontedera | 01/09/2008 - 30/08/2009 |
| Seminar on "AniMove: Free and open source tools for Home Range and GIS analyses" at the University of Amsterdam, within the project "Movebank for animal tracking and photo monitoring data". Amsterdam, 28-29/8/2008 | 28/08/2008 - 29/08/2008 |
| Training on free and open source for Geographic Analyses (GRASS) on behalf of Join Research Centre -european commission - Ispra (VA) | 25/06/2008 - 27/06/2008 |
| Course on 'Integrated GRASS and QGIS' at the University of Èvora for Ordem dos Biologos (Portugal) | 24/05/2008 - 27/05/2008 |
| Seminar on professional career planning for the course of urban, territorial and environmental planning, Faculty of Architecture, University of Florence | 15/05/2008 - 15/05/2008 |
| Seminar 'Where have you been today? Privacy and geographic information'. Congress 'e-privacy 2008 - Digital comunity and data retention'. Florence - Italy, 9-10/5/2008 | 09/05/2008 - 10/05/2008 |
| Seminar 'Freedom and partecipation in geographic information: GFOSS.it, the italian association for free geographic information' organized by the Center for Advanced Studies, Research and Development in Sardinia. Pula (CA - Italy), 16/4/2008 | 16/04/2008 |
| Seminar on 'GIS and free geographic information' organized by Piazza Telematica. Schio (VI - Italy), 02/04/2008 | 02/04/2008 |
| Seminar on 'Wildlife management in Tuscany: opportunities and
criticalities" organized by the Inter-university Centre for the Research on Wildlife and Habitat Improvement, Florence, IT, 29/02/2008. | 29/02/2008 |
| Course on Geographic Information Systems on behalf of Arpex s.r.l | 28/01/2008 - 29/01/2008 |
| Presentation of GIS for Fauglia Municipality. Fauglia (PI), 1/12/2007 | 01/12/2007 |
| Course "Free GIS" realized by Faunalia | 27/11/2007 - 09/01/2008 |
| Workshop 'GIS, Map and Geografic Information' and 'Open Source in Telemobility' for Telemobility forum. Monza, 14-15/11/2007 | 14/11/2007 - 15/11/2007 |
| Teacher in a course on free Geographic Information Systems for public administrations of the Pistoia Province
| 09/11/2007 - 19/01/2007 |
| Tecnical session 'Grass/Qgis' in the Third GeoNetwork Workshop 2007. FAO - Food and Agricolture Organization; Roma, 05-09/11/2007 | 05/11/2007 - 05/11/2007 |
| Seminar on "Introduction to OpenOffice: international standard as an alternative to Office" in Linux Day of Prato, Italy | 27/10/2007 - 27/10/2007 |
| Seminar on "Open Source Geographic Information Systems" in Linux Day of Livorno, Italy | 26/10/2007 - 26/10/2007 |
| Workshop 'Why the lack of freedom for geografic information kills creativity (and business)' for Festival della Creatività in collaboration with Linux Certification Institute. Firenze, 26/10/2007 | 26/10/2007 - 26/10/2007 |
| Seminar on "Using open source GIS for site characterization" in the conference "Decision Support Systems and Geographical Information Systems" . Remtech Expo, Ferrara 28/9/2007 | 28/09/2007 - 28/09/2007 |
| Seminar on 'Habitat management in farmland for the wildlife' in the conference 'Integrated landscape and wildlife management. The opporrtunities of the European rural development plan'. Palaia (PI), Italy, 15/9/2007
| 15/09/2007 - 15/09/2007 |
| Course "GIS: open source geodatabase" for Studio Associato Dr. Agronomo Orsi e Dr. Agronomo Vignolini | 11/09/2007 - 05/11/2007 |
| Management of small game. Meeting 'Experiences and results from 10 years of wildlife management in the Pisa Province' S. Miniato (PI - Italy) 8/9/2007 | 08/09/2007 |
| Prevention and quantification of damages from wildlife to agriculture. Meeting 'Experiences and results from 10 years of wildlife management in the Pisa Province' S. Miniato (PI - Italy) 8/9/2007 | 08/09/2007 |
| Course 'Using open source programs- 2nd edition' for public employees of the Valdera Municipal Administrations, organized by the Ufficio Comune della Valdera - Pontedera
| 04/09/2007 - 19/12/2007 |
| Course on Open Source Geographic Information System for the
implementation of a GIS for the Arezzo Municipality | 03/08/2007 - 31/12/2007 |
| Course "FreeGIS - web mapping" for LiberSoft | 12/07/2007 - 14/07/2007 |
| Course 'Free and open source Geographic Information Systems' on behalf of Istituto Nazionale della Montagna (Rome) | 11/07/2007 - 17/07/2007 |
| Course "PostGIS: the open source geodb" PGDay 2007, Prato (Italy) | 06/07/2007 - 07/07/2007 |
| Workshop 'Territory resources and free software: opportunity for local community', Bari (Italy) 26/6/2007 | 26/06/2007 - 26/06/2007 |
| Course for the control of wildlife on behalf of Italian Hunters Association | 04/06/2007 - 27/07/2007 |
| Course "FreeGIS - desktop mapping, gis analysis, geodatabase, webgis" for LiberSoft | 15/05/2007 - 14/06/2007 |
| Seminar on fox ecology and management for Ambito Territoriale di Caccia n°1 (Genova) | 23/04/2007 - 23/04/2007 |
| Course 'Using open source programs- 1st edition' for public employees of the Valdera Municipal Administrations, organized by the Ufficio Comune della Valdera - Pontedera
| 23/04/2007 - 02/10/2007 |
| Seminar 'Problems and opportunities for the Wildlife manager' within the National Conference of italian association for the Wildlife Management. Florence, 30 March 2006 | 30/03/2007 - 30/03/2007 |
| Course "QGIS: open source desktop mapping" for LiberSoft | 30/01/2007 - 13/02/2007 |
| Course "QGIS: open source desktop mapping" for LiberSoft | 18/01/2007 - 08/03/2007 |
| Organization of PGDay2007 (PostgreSQL Day 2007) in Prato, 6-7/7/2007 in collaboration with Prato Linux User Group and psql.it | 01/01/2007 - 30/09/2007 |
| Open Source course: web mapping on behalf of Quarrata Municipality | 29/12/2006 - 28/02/2007 |
| Free geographic analyses. Festa della Geografia | 30/11/2006 - 03/12/2006 |
| Seminar 'Open source tools for SIT management' within the Conference on Open Source at the Arezzo Municipality. Arezzo, 25 November 2006 | 25/11/2006 - 25/11/2006 |
| Course on Geographic Information Systems on behalf of Arezzo Municipality | 16/11/2006 - 16/11/2006 |
| Free geography: where are? Linux Day, Firenze 28/10/2006 | 28/10/2006 |
| Course on 'Open Source GIS' for the Tuscany Regional Agency for the Protection of Enviroment (ARPAT) | 29/09/2006 - 16/11/2006 |
| Master course on "Ecology and management of large mammals in the Alps" for the University of Turin - Faculty of veterinarian medicine - Center for the Study on the management of wildlife | 27/09/2006 - 29/09/2006 |
| Master course on "Ecology and management of large mammals in the Alps" for the University of Turin - Faculty of veterinarian medicine - Center for the Study on the management of wildlife | 21/09/2006 - 07/11/2006 |
| Open Source course: php and Postgresql on behalf of Quarrata Municipality | 06/09/2006 - 15/11/2006 |
| Strategies to improve the status of the ring-necked pheasant in Tuscany. Meeting "The pheasant. Management and breeding. Sacile (PN), 18/8/2006 | 18/08/2006 - 18/08/2006 |
| Master in "Geographic Information System and remote sensing for the evaluation of territorial and infrastructural systems" for the University of Basilicata (Italy) - Faculty of engineering | 19/07/2006 - 30/11/2006 |
| BSc Thesis at the Faculty of Informatics - University of Pisa: 'SIt within GNU/Linux environment: new GRASS functions implementation'. defended by Serena Pallecchi | 15/07/2006 - 15/12/2006 |
| Les systèmes d'information géographique libres: prêts pour fonctionner! 7emes Rencontres Mondiales du Logiciel Libre, Vandoeuvre-lès-Nancy (France) 4-8/7/2006 | 04/07/2006 - 08/07/2006 |
| Thesis in Science and Technology of Animal Production, Faculty of
Veterinary Medecine - University of Pisa. Identifying the main wildlife
crops (with Dr Marco Mariotti; University of Pisa). | 03/07/2006 - 23/09/2006 |
| Stage of Giuseppe Vecchio (University of Pisa) | 03/07/2006 - 25/09/2006 |
| Master thesis at the faculty of computer sciences, University of Pisa: 'Implementation of a webGIS application based on open source software'. University tutor: Giorgio Ghelli; external tutor: Paolo Cavallini; candidate: Natalia Zoppardo | 01/06/2006 - 04/04/2008 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 29/05/2006 - 02/06/2006 |
| Course on 'Open Source GIS' for the Tuscany Regional Agency for the Protection of Enviroment (ARPAT) | 17/05/2006 - 30/10/2006 |
| An overview on Geographic Free and Open Source software in the Meeting "Geographic Free and Open Source software: workshop on GRASS and other free software for the management of spatial information" | 09/05/2006 - 09/05/2006 |
| Tecnical session 'Mapserver hands-on' in the Second GeoNetwork workshop 2006. FAO - Food and Agricolture Organization; Roma, 24-28/4/2006 | 26/04/2006 - 27/04/2006 |
| 'Introduction to mapserver'. Second GeoNetwork workshop 2006. FAO - Food and Agricolture Organization; Rome, 24-28/4/2006 | 25/04/2006 - 25/04/2006 |
| Seminar on environmental impact assessment for the Association of Agronomists, Province of Leghorn. 7/4/2006 | 07/04/2006 - 07/04/2006 |
| Thesis on the Reproduction of the pheasant (<i>Phasianus colchicus</i>) morphological and environmental factors (with Prof. Francesco Dessì-Fulgheri; University of Florence) | 03/04/2006 |
| Seminar on "Open Source Geographic Information Systems" in the Conference
"Landscape planning - tools for the profession" organized by the Agronomist
Professional Association of the Province of Livorno, Italy | 18/03/2006 - 18/03/2006 |
| Master on "Nature Scientific Communication - marine environment: mediterranean and tropics" on behalf of the University of Milan - Bicocca | 13/03/2006 - 13/03/2006 |
| Stage of Roland Bischof (University of Florence) | 01/03/2006 - 31/05/2006 |
| Stage of Marcella Zillocchi | 13/02/2006 - 31/05/2006 |
| Stage of Lorenzo Menichetti (University of Firenze, Italy) | 09/02/2006 - 30/04/2006 |
| Teaching and assistence for the Migliarino S. Rossore Massaciuccoli Natural Park (Pisa - Italy) | 27/01/2006 - 31/12/2006 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 16/01/2006 - 20/01/2006 |
| Master in Management and conservation of environment and wildlife (University of Pavia, Firenze, Sassari, Insubria) | 01/01/2006 - 30/03/2006 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 19/12/2005 - 20/12/2005 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 12/12/2005 - 14/12/2005 |
| Free Geographic Information Systems. Linux Day 2005 - Roma (Italy) | 26/11/2005 |
| Workshop 'Geographical Information System'. SALPA - Sapere Aperto e Libero nella Pubblica Amministrazione, Pisa (Italy) 8-9/11/2005 | 08/11/2005 - 09/11/2005 |
| Workshop 'FreeGIS'. ITI 6th Arab Map conference, El Cairo (Egitto) 12-13/9/2005 | 12/09/2005 - 13/09/2005 |
| Course "FreeGIS Applications (OpenSource)" for the "ITI 6th Arab GIS Conference", in El Cairo (Egypt). Included the full remote installation of a Linux FreeGIS classroom | 11/09/2005 - 13/09/2005 |
| Course "Introduction to Red Hat Linux" on behalf of Bludis s.r.l. (Roma) | 11/07/2005 - 14/07/2005 |
| Systèmes d'Information Géographiques et argent public. 6emes Rencontres Mondiales du Logiciel Libre, Dijon (France) | 05/07/2005 - 09/07/2005 |
| Setting up of a fully open source Geographic Information System for the Provincia di Pisa. Installation, configuration and teaching | 20/06/2005 - 01/09/2005 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 09/06/2005 - 01/07/2005 |
| Session "The evolution of GIS technology"; 7th Conference MondoGIS (Geoesplora 2005). With: Bentley Geospatial, General Electric energy, Autodesk, Intergraph, Esri Italia, MapInfo, Abaco | 26/05/2005 |
| "GIS and Open Source: the state of the art" workshop during the 7th Conference MondoGIS (Geoesplora 2005). | 26/05/2005 |
| Stage of Yuri Gori (University of Firenze) | 18/05/2005 - 31/08/2005 |
| Master in Environmental management and control - Scuola Superiore S. Anna (University of Pisa) | 10/05/2005 - 12/05/2005 |
| Course "Eco-Wildlife" on behalf of Faculty of Veterinary Medecine - University of Pisa | 19/04/2005 - 13/05/2005 |
| Course "Eco-Wildlife" on behalf of Faculty of Veterinary Medecine - University of Pisa | 19/04/2005 - 13/05/2005 |
| Course "Eco-Wildlife" on behalf of Faculty of Veterinary Medecine - University of Pisa | 19/04/2005 - 13/05/2005 |
| FreeGIS and the market for the course "Tecnician in thematic mapping for GIS" - University of Firenze | 19/04/2005 - 19/04/2005 |
| Course 'Advanced computer office - Open Source' for public administration organized by Ufficio Comune di Valdera - Pontedera | 11/04/2005 - 30/06/2005 |
| Beginners' course for teachers on Linux. Liceo Buonarroti - Pisa OpenOffice.org | 06/04/2005 - 03/05/2005 |
| Course "Macroemergencies in the public health sector", organized by the Toscana Health service - Versilia AUSL 12 | 06/04/2005 - 08/04/2005 |
| Course 'LibreGIS' on free and open source Geographic Information Systems organized by Firenze Tecnologia (Chamber of Commerce - Firenze) | 04/04/2005 - 15/05/2005 |
| Master thesis in management and conservation of wildlife - University of
Florence. The role of passeriformes as bio-indicators in the project
"Habitat improvement and wildlife in Pisa province" (with Prof. Francesco Dessì-Fulgheri; University of Florence) | 01/04/2005 - 16/12/2005 |
| Stage of Irene Lotti (University of Firenze, Italy) | 21/03/2005 - 21/07/2005 |
| Master in Management of Open Source software; seminar on "Free software for geographic analyses (University of Pisa - Department of Information Technology) | 04/03/2005 - 04/03/2005 |
| Thesis on the management of pheasant, hare, red and grey partridges in Toscana. (with Dr. Paola Lupi - University of Firenze) | 01/02/2005 - 22/04/2005 |
| Free geographic analyses. Festa della Geografia | 01/02/2005 - 04/02/2005 |
| Stage of Sara Innocenti (University of Firenze) | 15/01/2005 - 15/06/2005 |
| Meeting on Open Source Geographic Information Systems organized by Sintesis S.r.l | 01/01/2005 |
| Applied Zoology course for the Biological and Natural Sciences (University of Firenze) | 01/01/2005 - 01/06/2005 |
| Seminar for the divulgation of the procedures for incidence evaluation following the European Directory Natura2000 | 14/12/2004 - 31/12/2004 |
| FreeGIS: the free Geographic Information Systems. Linux Day 2004 - Pisa | 27/11/2004 |
| Openoffice. Linux Day - Pisa | 27/11/2004 |
| OpenOffice.org. Linux Day 2004 - Pontedera | 27/11/2004 |
| FreeGIS: the free Geographic Information Systems. Linux Day 2004 - Firenze | 27/11/2004 |
| Making business with Linux. Linux Day- Pontedera | 27/11/2004 |
| Course "Eco-Wildlife" on behalf of Faculty of Veterinary Medecine - University of Pisa | 22/11/2004 |
| Master in Conservation and management of wildlife (University of Firenze) | 15/11/2004 - 20/06/2005 |
| Master in Conservation and management of wildlife (University of Firenze) | 15/11/2004 - 20/06/2005 |
| Master in Conservation and management of wildlife (University of Firenze) | 15/11/2004 - 20/06/2005 |
| Master in Conservation and management of wildlife (University of Firenze) | 15/11/2004 - 20/06/2005 |
| Master in Conservation and management of wildlife (University of Firenze) | 15/11/2004 - 20/06/2005 |
| Master in Management and conservation of environment and wildlife (University of Pavia) | 21/09/2004 - 22/09/2004 |
| Stage of Daniela Moccia (University of Firenze) | 11/09/2004 - 31/01/2005 |
| Course "University on the wood" organized by the Provincia di Pesaro-Urbino with the Ministry of Environment and the Territory | 19/07/2004 - 24/07/2004 |
| Course on the use of a Geographic Information System to scientist and technicians involved in the project Canid veterinary surveillance plan of the canids (fox, do, wolf) on an area of Northern Apennines on behalf of State Forestry Department | 07/06/2004 - 07/09/2004 |
| Course for the control of wildlife on behalf of Italian Hunters Association | 27/04/2004 - 04/08/2004 |
| Beginners' course for teachers on Linux. Liceo Buonarroti - Pisa OpenOffice.org | 06/04/2004 |
| "Sampling techniques and data analysis" on behalf of the University of Firenze | 25/02/2004 |
| Introduction to OpenOffice.org for the cycle of conferences "Migrating to free software" | 01/01/2004 |
| Applied Zoology course for the Biological and Natural Sciences (University of Firenze) | 01/01/2004 - 01/06/2004 |
| Environmental laboratories for primary schools and presentation of the resulting CD - Peccioli and Palaia (Pisa) | 01/01/2004 - 01/05/2004 |
| Thesis on the reproduction of the European hare in captivity (with Prof. G. Paci; University of Pisa) | 01/01/2004 - 01/06/2001 |
| Public presentation of the "Habitat suitability map" for the Provincia of Grosseto | 01/01/2004 |
| Set the geography free - free tools for Geographic Information Systems an Decision Support Systems. Seminar by Pisa Linux User Group | 01/01/2004 |
| GRASS: free geographic information systems for the cycle of conferences "Migrating to free software" | 01/01/2004 |
